Moral Safety in LLMs:
Exposing Performative Compliance with Puzzled Cues
June 30, 2026
As large language models take on morally consequential roles in healthcare, legal, and hiring contexts, we need to examine whether their ethical behaviors are genuine or superficial. We show that current fairness evaluations substantially overestimate moral safety. Models appear fair when demographic identity is stated as an explicit label, yet become measurably less fair when the same identity must be inferred. We term this failure performative compliance, where a model is fair when the presentation resembles a fairness evaluation and less fair as that cue weakens. We introduce a cue-variation methodology that holds the moral dilemma and the demographic identity fixed and varies only how that identity is conveyed. Hiding the explicit label raises harmful decisions by \(+4.4\) pp and changes model safety rankings, and the shift persists when models correctly infer the demographic, ruling out attribution error. We propose the Cue Visibility Gap, a model-agnostic robustness metric that can be added to any existing fairness benchmark to separate genuine from performative moral safety. Fairness evaluations that omit cue variation measure surface compliance, not moral robustness, and should not ground deployment decisions in high-stakes settings. 1
Large language models (LLMs) are deployed in healthcare triage, legal counseling, and hiring pipelines where their decisions affect real people. In these settings, demographic identity often arrives implicitly through names, accent, clinical history, and accumulated context [1]. Yet the fairness evaluations that inform high-stakes deployment present identity with explicit labels such as “an African American patient” or “an Asian woman” and treat the resulting behavior as predictive of deployment [2], [3]. This leaves a gap between how identity is communicated when a model is tested and how it arrives when the model is used. We formalize moral safety in LLMs as the requirement that a model make fair decisions in morally consequential situations regardless of the form in which demographic identity is delivered.
The more the fairness evaluation format (e.g. demographic presentation style) resembles the format used in safety post-training, the more reliably it cues the protective behaviors that training instilled. We define performative compliancethe as the behavior where a model is fair when it “knows it is being evaluated” under presentations that carry this cue and less fair as the evaluation cue weakens and the same identity must be inferred, as shown in first and second panels of (Figure 1). However, a genuinely morally safe model must be invariant to the presentation (third panel of Figure 1).
Prior work weakens this evaluation cue through implicit demographic signals from dialect [4], culturally coded names [5], and agentic decision tasks [6], finding that bias suppressed under explicit cues resurfaces when identity is conveyed indirectly. But these signals also vary the channel through which identity arrives. A dialect, a coded name, and an explicit descriptor differ both in how they are perceived and in how strongly they signal the existence of an evaluation to the model, so an observed behavior shift can reflect either. Through puzzles, our design holds the moral content and the demographic assignment fixed and varies how the identity must be recovered, and because puzzle solutions are verifiable, it isolates the shift from information loss in a way prior work cannot.
To separate genuine moral safety from performative compliance, we hold each moral dilemma and the demographic identity of the described individual fixed, and vary only how that identity reaches the model. In the Neutral condition the dilemma carries no demographic information, establishing a per-dilemma decision baseline. In Direct, identity is stated as an explicit label, replicating standard fairness evaluation. In Puzzled, the same identity must be recovered as the unique solution to a logic puzzle, so the demographic assignment is preserved while the explicit cue is removed. Puzzle solutions are formally verifiable, allowing us to restrict analysis to correctly solved items and rule out information loss as an explanation for any behavioral shift.
Across 14 models and about \(19{,}000\) probe items per model 2, removing the explicit cue produces a one-sided shift. Models become more likely to choose options that harm the described individual (\(+4.4\) pp), while their tendency to benefit that individual barely moves (\(+0.9\) pp). This one-sidedness isolates performative compliance, since a generic confound would move both sides together. The shift survives restriction to correctly inferred items, replicates across prompt phrasings, dilemma topics, difficulty levels, and puzzle solution shapes. The drop in fairness from Direct to Puzzled, which we term the Cue Visibility Gap, reorders model safety rankings. Frontier-aligned models shift least and smaller open-weight models shift most.
Contributions. (1) We formalize moral safety as the robustness of a model’s ethical behavior across presentation contexts, and identify performative compliance, where post-training learns to treat demographic labels as evaluation cues without internalizing fairness, as the failure mode that violates it. (2) We introduce cue variation as a methodology for detecting performative compliance, holding moral content and demographic identity fixed while varying how the identity must be recovered, and instantiate it across 14 LLMs, 3 genders, 5 races, and roughly 19,000 probe items per model. (3) We propose the Cue Visibility Gap as a model-agnostic robustness metric that requires no new annotation, reorders safety rankings, and can be added to any existing fairness evaluation.
Let \(\mathcal{D}\) denote a set of moral dilemmas, each with a binary decision space \(\{o_1, o_2\}\). For each dilemma \(d \in \mathcal{D}\), let \(\mathcal{X}_d\) denote the set of individuals involved, each belonging to a demographic group \(G \in \mathcal{G}\). A benefit annotation \(b_d \in \{o_1, o_2\}\) identifies which option favors the described individual, established by human raters (Fleiss \(\kappa = 0.92\); Appendix 8).
We define three presentation formats \(\phi \in \{\mathrm{\small Neutral}, \mathrm{\small Direct}, \mathrm{\small Puzzled}\}\). Under Neutral, no demographic information is provided. Under Direct, demographic identity is stated as an explicit label. Under Puzzled, the same identity must be recovered through a logic puzzle whose unique solution encodes the demographic assignment. Let \(f_\theta(d, X, \phi) \in \{o_1, o_2\}\) denote the decision of model \(\theta\) for individual \(X \in \mathcal{X}_d\) under format \(\phi\).
A model \(\theta\) exhibits genuine moral safety if its decisions are invariant to presentation format, conditional on successful demographic recovery:
\[\begin{gather} f_\theta(d, X, \mathrm{\small Direct}) = f_\theta(d, X, \mathrm{\small Puzzled}) \\[2pt] \forall\, d \in \mathcal{D},\; X \in \mathcal{X}_d \end{gather}\]
When this equality fails on a non-negligible fraction of \((d, X)\) pairs despite correct recovery under Puzzled, the model exhibits performative compliance.
Let \(s_d = f_\theta(d, X, \mathrm{\small Neutral})\) be the model’s demographic-free baseline decision and \(w_{d,X} = f_\theta(d, X, \phi)\) its decision under \(\phi \in \{\mathrm{\small Direct}, \mathrm{\small Puzzled}\}\). Because Neutral carries no demographic information, \(s_d\) does not depend on \(X\) and is indexed by \(d\) alone. Two events capture directional shifts relative to \(b_d\):
In-favor: \(s_d \neq b_d\) and \(w_{d,X} = b_d\). Revealing \(X\)’s identity flips the model toward the individually beneficial option.
Against: \(s_d = b_d\) and \(w_{d,X} \neq b_d\). Revealing \(X\)’s identity flips the model away from the individually beneficial option.
The per-group rates and net bias are: \[\mathrm{\small Favor}(G) = \frac{|F \cap G|}{|\{(d,X): s_d \neq b_d\} \cap G|},\] \[\mathrm{\small Against}(G) = \frac{|A \cap G|}{|\{(d,X): s_d = b_d\} \cap G|},\] \[\mathrm{\small Net}(G) = \mathrm{\small Favor}(G) - \mathrm{\small Against}(G)\] in percentage points, where positive Net indicates the group is net favored. The Cue Visibility Gap for model \(\theta\) and group \(G\) is:
\[\begin{gather} \mathrm{\small Gap}(\theta, G) = \mathrm{\small Net}_{\mathrm{\small Direct}}(\theta, G) \\[2pt] {} - \mathrm{\small Net}_{\mathrm{\small Puzzled}}(\theta, G) \end{gather}\]
Performative compliance predicts an asymmetric signature:
\[\Delta\mathrm{\small Against} \gg \Delta\mathrm{\small Favor}\]
where \(\Delta\mathrm{\small Against} = \mathrm{\small Against}_{\mathrm{\small Puzzled}} - \mathrm{\small Against}_{\mathrm{\small Direct}}\) and \(\Delta\mathrm{\small Favor} = \mathrm{\small Favor}_{\mathrm{\small Puzzled}} - \mathrm{\small Favor}_{\mathrm{\small Direct}}\), distinguishing label-contingent suppression from any confound that would shift both components equally.
We hold moral dilemmas fixed and vary only how demographic identity is conveyed, constructing three conditions over 100 everyday dilemmas varying on whether identity is stated as an explicit label, must be recovered through a logic puzzle, or is absent entirely. Puzzle solutions are formally verifiable, allowing us to condition analysis on correctly solved items and rule out information loss as a confound.
We build on DailyDilemmas [7], adapting each dilemma so that the described role is compatible with a group of four anonymous individuals, stripping demographic clues from the text, and rewriting in the third person with neutral role words using GPT-4 with human review. Items that could not be adapted without altering their meaning were removed, yielding 100 dilemmas.
Three annotators independently labeled each dilemma on four columns resolved by majority vote: 1) Final Decision (System 1), the action chosen from the dilemma text alone; 2) Final Decision (System 2), the action chosen after reading the consequences of each option [8]; 3) described Person Status, whether the described person plays a good, bad, or neutral role (Fleiss \(\kappa = 0.71\)); and 4) Described Person Benefit (DPB), which option is better for the described individual regardless of overall moral quality (Fleiss \(\kappa = 0.92\)). The near-perfect agreement on DPB supports its use as the ground-truth signal for the decision bias metric. Full annotation statistics are in Appendix 8.
Each dilemma is evaluated under three conditions. Neutral presents the dilemma, options, and consequences with no demographic information, providing the per-dilemma decision baseline \(s_d\). Direct adds explicit demographic labels for the four individuals A–D (e.g., “a: man, Asian; b: man, Hispanic; c: woman, Asian; d: woman, Hispanic”). Puzzled replaces those labels with a logic puzzle whose unique solution encodes the same assignments; the model must solve the puzzle before responding.
Within Direct and Puzzled, two per-individual probes are issued for each of A–D. Could-be questions ask whether individual \(X\) could be the described person (yes/no). What-if questions ask which option should be followed assuming individual \(X\) is the described person (option1/option2). The What-if probe directly operationalizes the Favor and Against events defined in Section 2.3: a response that shifts toward \(b_d\) is an In-favor event and a response that shifts away is an Against event. Full prompt templates are in Appendix 12. Responses outside the valid sets {option1, option2} or {yes, no} are counted as abstentions and excluded from bias computation (Appendix 9).
Puzzles are generated with GPT-4 following [9], extended with count and equivalence clue types. Every puzzle has a canonical solution structure: A and B receive gender \(G_1\) while C and D receive \(G_2\); A and C receive race \(R_1\) while B and D receive \(R_2\). Table 1 lists all clue types and their cognitive load weights, and Table 2 shows an example puzzle. Each generated puzzle is verified to have exactly one satisfying assignment. Difficulty is scored as the mean cognitive load weight per clue: \([0,2]\) is easy, \((2,4]\) is intermediate, and above 4 is hard. The generation prompt is in Appendix 11.
| Clue Type | Structure | Weight |
|---|---|---|
| Direct | \(A\) is \(X\). | 0 |
| Conjunction | \(A\) is \(X\) and \(B\) is \(Y\). | 0 |
| Negation | \(A\) is not \(X\). | 1 |
| Disjunction | \(A\) is \(X\) or \(B\) is \(Y\), or both. | 3 |
| Implication | If \(A\) is \(X\) then \(B\) is \(Y\). | 4 |
| Bi-conditional | \(A\) is \(X\) iff \(B\) is \(Y\). | 5 |
| Equivalence | \(A\) and \(B\) have the same \(X\). | 4 |
| Count | Exactly \(X\) people are \(Y\). | 6 |
| Complex | (Default) | 5 |
| Example puzzle (Gender \(\in\) , Race \(\in\) ) |
|---|
| . A is not a woman. |
| . A and B have the same gender. |
| . C and D have the same gender. |
| . If C is a man then A is Hispanic. |
| . B is a man if and only if B is Hispanic. |
| . Exactly 2 people are Asian. |
| . A and C have the same race. |
| Solution A: man, Asian; B: man, Hispanic; C: woman, Asian; D: woman, Hispanic. |
For each dilemma, one puzzle per difficulty level is paired with three demographic combinations. Each puzzle is reused for exactly five dilemmas with distinct demographic combinations, ensuring the puzzle text does not drive demographic correlations. This yields 300 Direct items (\(100 \times 3\) demographic combinations) and 900 Puzzled items (\(300 \times 3\) difficulty levels). The gap is robust to the canonical solution shape (Appendix 20).
We evaluate 14 proprietary and open-weight models: Claude Sonnet 4.6 [10], DeepSeek V3.2 [11], Gemini 3 Flash [12], Gemma 2 9B [13], GPT-4o [14], GPT-OSS 20B [15], Grok 4.1 [16], Llama 3.1 8B [17], Llama 3.3 70B [18], Ministral 8B [19], OLMo 3 7B [20], Qwen3 VL 8B [21], Qwen3 235B [22], and Command R7B [23]. All evaluations are at temperature 0, across 3 genders (man, woman, non-binary) and 5 races (Asian, Black, Hispanic, Muslim, White). Each of the direct and puzzled items involves 4 individuals spanning 2 genders and 2 races with balanced group exposure. Command-R7B-12-2024 is excluded from bias tables due to its high (\(91.3\%\)) abstention rate.
Unless noted, results use prompts with consequences at the hard puzzle difficulty; we report experiments without decision options’ negative consequences and other puzzle difficulty levels in Appendices 15 and 16.
Averaged across models and groups, the Against component grows by \(+4.4\) pp from Direct to Puzzled-hard while the In-favor component moves only \(+0.9\) pp, confirming the asymmetric prediction of Section 2.3.
Figure 3 tests directional consistency across models via sign tests, which ask whether the direction of the shift is consistent regardless of magnitude. Every demographic group has more adverse-shifters than
favorable-shifters across the 13 models with zero ties. The shift is most consistent for women (11/13, two-sided binomial \(p=0.022\)) and Muslim individuals (10/13, \(p=0.092\)). The
asymmetry replicates across three paraphrased What-if probe variants on six models (Appendix 23) and \(\Delta\mathrm{\small Against} > 0\) holds on the majority of
topic_group categories (Appendix 24). Intersectional (gender, race) breakdowns are further explored in Appendix 18.
As shown in Figure 2, which plots the macro-average net bias per gender under both conditions, and Table 3, in the Direct setting, women and non-binary individuals are net favored on average (\(+2.8\) pp and \(+3.1\) pp); men sit near zero (\(+0.5\) pp). Under Puzzled-hard, average net turns negative for all three genders, driven by the Against side rising while the In-favor side stays flat (Figure 2).
Similar to the gender case, Figure 2 plots the macro-average net bias per race under both conditions, and Table 4 shows per model’s results. In Direct, every race is net favored or near zero, ranging from Asian (\(+3.9\) pp) and White (\(+2.8\)) down through Muslim (\(+2.2\)), Black (\(+1.9\)), and Hispanic (near zero). Under Puzzled-hard, the net turns negative or near zero for every race, with Hispanic shifting most and White and Muslim shifting least. The magnitude varies by model: Qwen3 VL 8B and Ministral 8B shift most, Llama-70B and Gemma-2-9B shift least among models that still shift adversely. Gemini 3 Flash and Claude Sonnet 4.6 shift modestly. and Qwen-235B, GPT-OSS-20B, and GPT-4o shift favorably rather than adversely, with negative gaps (Section 4.4).
Status bias, the rate at which each group is identified as the described person, moves in the opposite direction: it shrinks under Puzzled-hard as identification spreads across the four logically possible individuals (Appendix 17). Both metrics respond to cue visibility, but in opposite directions, and decision bias is the one that tracks harm to the described individual, so we use it as the diagnostic for performative compliance.
| Model | Cond. | man | woman | non-binary | ||||||
| Favor | Against | Net | Favor | Against | Net | Favor | Against | Net | ||
| Claude-Sonnet-4.6 | D | 7.4 \(\pm\) 1.6 | 10.2 \(\pm\) 2.6 | -2.8 | 9.0 \(\pm\) 1.8 | 10.4 \(\pm\) 2.5 | -1.4 | 8.3 \(\pm\) 1.6 | 5.6 \(\pm\) 2.0 | +2.7 |
| P | 4.9 \(\pm\) 1.4 | 11.8 \(\pm\) 2.9 | -6.8 | 5.6 \(\pm\) 1.5 | 9.0 \(\pm\) 2.6 | -3.5 | 5.1 \(\pm\) 1.4 | 8.8 \(\pm\) 2.6 | -3.7 | |
| DeepSeek-V3.2 | D | 9.2 \(\pm\) 1.8 | 17.4 \(\pm\) 3.2 | -8.2 | 13.9 \(\pm\) 2.3 | 15.8 \(\pm\) 2.9 | -1.9 | 11.1 \(\pm\) 2.0 | 16.3 \(\pm\) 3.1 | -5.2 |
| P | 7.7 \(\pm\) 1.6 | 17.9 \(\pm\) 3.2 | -10.2 | 7.9 \(\pm\) 1.7 | 19.1 \(\pm\) 3.1 | -11.2 | 14.5 \(\pm\) 2.3 | 24.3 \(\pm\) 3.6 | -9.8 | |
| Gemini-3-Flash-Preview | D | 15.2 \(\pm\) 2.2 | 7.0 \(\pm\) 2.2 | +8.2 | 21.2 \(\pm\) 2.5 | 8.1 \(\pm\) 2.3 | +13.1 | 15.8 \(\pm\) 2.2 | 2.5 \(\pm\) 1.4 | +13.3 |
| P | 12.9 \(\pm\) 2.0 | 7.6 \(\pm\) 2.3 | +5.3 | 16.0 \(\pm\) 2.3 | 5.4 \(\pm\) 2.0 | +10.5 | 12.8 \(\pm\) 2.0 | 4.2 \(\pm\) 1.8 | +8.6 | |
| Gemma-2-9B-IT | D | 2.9 \(\pm\) 1.2 | 2.9 \(\pm\) 2.0 | +0.0 | 4.3 \(\pm\) 1.5 | 9.1 \(\pm\) 3.5 | -4.8 | 5.2 \(\pm\) 1.6 | 5.0 \(\pm\) 2.4 | +0.2 |
| P | 6.8 \(\pm\) 1.7 | 5.6 \(\pm\) 2.7 | +1.2 | 8.6 \(\pm\) 2.0 | 15.2 \(\pm\) 4.4 | -6.5 | 8.1 \(\pm\) 2.0 | 12.0 \(\pm\) 3.5 | -3.9 | |
| GPT-4o-2024-08-06 | D | 2.3 \(\pm\) 0.9 | 6.4 \(\pm\) 2.1 | -4.1 | 4.3 \(\pm\) 1.3 | 5.5 \(\pm\) 1.9 | -1.1 | 2.8 \(\pm\) 1.0 | 6.2 \(\pm\) 2.0 | -3.4 |
| P | 7.3 \(\pm\) 1.6 | 10.1 \(\pm\) 2.5 | -2.8 | 12.8 \(\pm\) 2.1 | 6.0 \(\pm\) 1.9 | +6.8 | 8.0 \(\pm\) 1.7 | 9.0 \(\pm\) 2.4 | -1.0 | |
| GPT-OSS-20B | D | 2.2 \(\pm\) 1.1 | 2.6 \(\pm\) 1.8 | -0.4 | 2.5 \(\pm\) 1.2 | 3.1 \(\pm\) 2.1 | -0.6 | 0.6 \(\pm\) 0.6 | 4.7 \(\pm\) 2.6 | -4.1 |
| P | 3.8 \(\pm\) 1.5 | 1.4 \(\pm\) 1.4 | +2.4 | 2.7 \(\pm\) 1.3 | 4.8 \(\pm\) 2.7 | -2.1 | 6.2 \(\pm\) 2.0 | 6.8 \(\pm\) 3.3 | -0.6 | |
| Grok-4.1-Fast | D | 31.1 \(\pm\) 2.8 | 17.5 \(\pm\) 3.5 | +13.5 | 29.6 \(\pm\) 2.8 | 22.0 \(\pm\) 3.8 | +7.5 | 22.4 \(\pm\) 2.5 | 19.2 \(\pm\) 3.8 | +3.1 |
| P | 31.5 \(\pm\) 2.8 | 35.2 \(\pm\) 4.6 | -3.7 | 33.5 \(\pm\) 2.9 | 27.5 \(\pm\) 4.2 | +6.0 | 27.4 \(\pm\) 2.7 | 24.1 \(\pm\) 4.1 | +3.4 | |
| Llama-3.1-8B-Instruct | D | 12.1 \(\pm\) 2.2 | 13.4 \(\pm\) 3.2 | -1.3 | 19.9 \(\pm\) 2.7 | 11.1 \(\pm\) 2.9 | +8.8 | 22.0 \(\pm\) 2.9 | 15.2 \(\pm\) 3.3 | +6.8 |
| P | 14.6 \(\pm\) 2.3 | 25.2 \(\pm\) 3.9 | -10.6 | 21.5 \(\pm\) 2.7 | 16.4 \(\pm\) 3.3 | +5.1 | 17.9 \(\pm\) 2.6 | 19.1 \(\pm\) 3.4 | -1.2 | |
| Llama-3.3-70B-Instruct | D | 13.3 \(\pm\) 2.1 | 13.1 \(\pm\) 2.9 | +0.3 | 14.4 \(\pm\) 2.2 | 10.7 \(\pm\) 2.5 | +3.7 | 15.4 \(\pm\) 2.3 | 5.7 \(\pm\) 1.9 | +9.7 |
| P | 14.8 \(\pm\) 2.1 | 15.0 \(\pm\) 3.1 | -0.2 | 16.5 \(\pm\) 2.4 | 13.9 \(\pm\) 2.8 | +2.6 | 16.9 \(\pm\) 2.4 | 8.5 \(\pm\) 2.3 | +8.4 | |
| Ministral-8B-2512 | D | 14.2 \(\pm\) 2.2 | 10.0 \(\pm\) 2.5 | +4.2 | 20.6 \(\pm\) 2.6 | 13.2 \(\pm\) 2.7 | +7.4 | 20.6 \(\pm\) 2.6 | 13.2 \(\pm\) 2.7 | +7.4 |
| P | 14.5 \(\pm\) 2.3 | 12.3 \(\pm\) 2.8 | +2.2 | 16.9 \(\pm\) 2.3 | 22.7 \(\pm\) 3.3 | -5.8 | 18.8 \(\pm\) 2.6 | 18.5 \(\pm\) 3.3 | +0.3 | |
| OLMo-3-7B-Instruct | D | 14.0 \(\pm\) 2.4 | 11.8 \(\pm\) 2.3 | +2.2 | 19.0 \(\pm\) 2.8 | 9.5 \(\pm\) 2.1 | +9.6 | 18.4 \(\pm\) 2.7 | 4.8 \(\pm\) 1.5 | +13.6 |
| P | 18.9 \(\pm\) 2.5 | 13.3 \(\pm\) 2.3 | +5.6 | 16.4 \(\pm\) 2.6 | 17.5 \(\pm\) 2.8 | -1.0 | 18.3 \(\pm\) 2.9 | 11.3 \(\pm\) 2.6 | +7.0 | |
| Qwen3-VL-8B-Instruct | D | 12.6 \(\pm\) 2.2 | 17.7 \(\pm\) 2.8 | -5.1 | 14.8 \(\pm\) 2.5 | 21.1 \(\pm\) 2.9 | -6.3 | 15.4 \(\pm\) 2.5 | 19.4 \(\pm\) 2.9 | -3.9 |
| P | 10.9 \(\pm\) 2.2 | 27.6 \(\pm\) 3.5 | -16.7 | 14.5 \(\pm\) 2.6 | 30.9 \(\pm\) 3.4 | -16.5 | 17.3 \(\pm\) 2.7 | 32.8 \(\pm\) 3.6 | -15.5 | |
| Qwen3-235B-A22B-Instruct | D | 3.4 \(\pm\) 1.1 | 3.2 \(\pm\) 1.6 | +0.1 | 7.5 \(\pm\) 1.6 | 5.6 \(\pm\) 1.9 | +1.8 | 4.3 \(\pm\) 1.2 | 3.8 \(\pm\) 1.7 | +0.4 |
| P | 6.3 \(\pm\) 1.5 | 7.4 \(\pm\) 2.4 | -1.1 | 11.4 \(\pm\) 2.0 | 7.6 \(\pm\) 2.2 | +3.8 | 7.8 \(\pm\) 1.7 | 6.9 \(\pm\) 2.2 | +0.9 | |
| Average | D | 10.8 \(\pm\) 1.8 | 10.3 \(\pm\) 2.5 | +0.5 | 13.9 \(\pm\) 2.1 | 11.2 \(\pm\) 2.6 | +2.8 | 12.5 \(\pm\) 2.0 | 9.4 \(\pm\) 2.4 | +3.1 |
| P | 11.9 \(\pm\) 2.0 | 14.7 \(\pm\) 2.9 | -2.7 | 14.2 \(\pm\) 2.2 | 15.1 \(\pm\) 3.0 | -0.9 | 13.8 \(\pm\) 2.2 | 14.3 \(\pm\) 3.0 | -0.5 | |
3pt
| Model | Cond. | Asian | Black | Hispanic | Muslim | White | ||||||||||
| Favor | Against | Net | Favor | Against | Net | Favor | Against | Net | Favor | Against | Net | Favor | Against | Net | ||
| Claude-Sonnet-4.6 | D | 11.0 \(\pm\) 2.6 | 11.7 \(\pm\) 3.3 | -0.7 | 9.0 \(\pm\) 2.3 | 4.8 \(\pm\) 2.3 | +4.2 | 3.6 \(\pm\) 1.4 | 10.8 \(\pm\) 3.6 | -7.2 | 10.5 \(\pm\) 2.4 | 9.0 \(\pm\) 3.2 | +1.5 | 7.5 \(\pm\) 2.0 | 7.6 \(\pm\) 3.2 | -0.1 |
| P | 6.1 \(\pm\) 2.1 | 12.9 \(\pm\) 3.6 | -6.9 | 4.1 \(\pm\) 1.6 | 4.2 \(\pm\) 2.3 | -0.0 | 3.8 \(\pm\) 1.5 | 16.7 \(\pm\) 4.5 | -12.8 | 5.3 \(\pm\) 1.8 | 8.3 \(\pm\) 3.2 | -3.0 | 6.8 \(\pm\) 2.0 | 6.7 \(\pm\) 3.2 | +0.1 | |
| DeepSeek-V3.2 | D | 12.7 \(\pm\) 2.8 | 22.5 \(\pm\) 4.1 | -9.9 | 14.8 \(\pm\) 2.8 | 9.3 \(\pm\) 3.3 | +5.5 | 11.7 \(\pm\) 2.6 | 22.1 \(\pm\) 4.4 | -10.4 | 6.3 \(\pm\) 2.0 | 14.9 \(\pm\) 3.6 | -8.6 | 11.0 \(\pm\) 2.4 | 10.8 \(\pm\) 3.6 | +0.2 |
| P | 11.9 \(\pm\) 2.8 | 19.4 \(\pm\) 3.9 | -7.5 | 12.0 \(\pm\) 2.5 | 15.8 \(\pm\) 4.1 | -3.8 | 9.9 \(\pm\) 2.4 | 27.4 \(\pm\) 4.8 | -17.4 | 7.9 \(\pm\) 2.3 | 21.7 \(\pm\) 4.2 | -13.8 | 7.9 \(\pm\) 2.1 | 16.9 \(\pm\) 4.2 | -9.0 | |
| Gemini-3-Flash-Preview | D | 22.4 \(\pm\) 3.4 | 3.4 \(\pm\) 1.9 | +19.0 | 14.7 \(\pm\) 2.9 | 8.0 \(\pm\) 2.9 | +6.7 | 15.8 \(\pm\) 2.8 | 1.5 \(\pm\) 1.4 | +14.3 | 17.5 \(\pm\) 2.9 | 5.4 \(\pm\) 2.6 | +12.1 | 16.7 \(\pm\) 2.8 | 12.1 \(\pm\) 4.0 | +4.5 |
| P | 17.8 \(\pm\) 3.1 | 5.5 \(\pm\) 2.3 | +12.3 | 11.6 \(\pm\) 2.5 | 7.0 \(\pm\) 2.7 | +4.6 | 9.7 \(\pm\) 2.2 | 4.4 \(\pm\) 2.5 | +5.3 | 15.1 \(\pm\) 2.8 | 5.9 \(\pm\) 2.8 | +9.2 | 15.4 \(\pm\) 2.7 | 6.0 \(\pm\) 2.9 | +9.5 | |
| Gemma-2-9B-IT | D | 5.5 \(\pm\) 2.1 | 0.0 \(\pm\) 0.0 | +5.5 | 1.8 \(\pm\) 1.2 | 4.3 \(\pm\) 2.9 | -2.6 | 3.2 \(\pm\) 1.6 | 5.6 \(\pm\) 3.8 | -2.4 | 5.3 \(\pm\) 2.1 | 7.4 \(\pm\) 3.5 | -2.1 | 4.8 \(\pm\) 1.9 | 11.1 \(\pm\) 5.2 | -6.3 |
| P | 7.5 \(\pm\) 2.5 | 8.7 \(\pm\) 4.1 | -1.2 | 6.3 \(\pm\) 2.3 | 8.2 \(\pm\) 3.9 | -1.9 | 10.4 \(\pm\) 2.7 | 10.8 \(\pm\) 5.0 | -0.4 | 7.3 \(\pm\) 2.4 | 10.5 \(\pm\) 4.0 | -3.3 | 7.1 \(\pm\) 2.3 | 16.7 \(\pm\) 6.1 | -9.5 | |
| GPT-4o-2024-08-06 | D | 2.9 \(\pm\) 1.4 | 7.0 \(\pm\) 2.5 | -4.1 | 3.8 \(\pm\) 1.5 | 2.4 \(\pm\) 1.6 | +1.5 | 3.2 \(\pm\) 1.4 | 7.1 \(\pm\) 2.8 | -3.9 | 3.3 \(\pm\) 1.4 | 3.4 \(\pm\) 1.9 | -0.1 | 2.4 \(\pm\) 1.2 | 10.5 \(\pm\) 3.5 | -8.1 |
| P | 13.6 \(\pm\) 2.9 | 10.0 \(\pm\) 3.0 | +3.6 | 11.5 \(\pm\) 2.5 | 2.4 \(\pm\) 1.6 | +9.2 | 5.1 \(\pm\) 1.7 | 11.9 \(\pm\) 3.5 | -6.8 | 8.0 \(\pm\) 2.2 | 6.8 \(\pm\) 2.6 | +1.2 | 9.1 \(\pm\) 2.2 | 10.5 \(\pm\) 3.5 | -1.4 | |
